YOU ALSO GET…
Independent Private Trainers have ability to rent space from NY Strong
Make you own schedule with your own clients
Full use of the facility
Inquire for more details
Ample Parking
| DIVISION | NY RECORD | COMPETITOR | CT RECORD | COMPETITOR |
|---|---|---|---|---|
| MEN | ||||
| LW Teen <220 | 380 | Joe Cooney | ||
| HW Teen >220 | 360 | Lucas Birkby | ||
| Masters 60+ | ||||
| LW Masters <220 50+ | 235 | Troy Langone | 235 | Troy Langone |
| HW Masters > 220 50+ | ||||
| MW Master <220 | 400 | Tony Kalisz | ||
| HW Master 221-242 | 380 | Todd Giorgi | ||
| HW Master 242+ | 380 | Chad Michelitch/Brad Palmerio | ||
| LW 165 | 335 | PK Thorstenn | ||
| LW 181 | 380 | Ben Lambousis | ||
| MW 198 | 380 | Aaronf Fondry/Andrew Babcock/Utah Perham | ||
| MW 220 | 420 | Derek Readler | 420 | Derek Readler |
| HW 242 | 420 | Joey Szatmary | 400 | Sean Brady |
| HW 275 | 450 | Brian Hertzog | ||
| SHW 308 | 450 | R. Kearney, A. Clayton, K. Digennaro, Justin Legere, Craig Pfisterer | ||
| SHW 308+ | 450 | Brett Somerville, Frank Quartucci | 360 | Jatinel Baez |
| WOMEN | ||||
| LW Masters <165 50+ | ||||
| MW Masters 133-165 | ||||
| HW Masters >165 50+ | ||||
| LW 123 | 205 | Lea Perham | 205 | Lea Perham |
| LW 132 | 275 | Kristen Boulay | ||
| MW 148 | 275 | Kristen Boulay | ||
| MW 165 | 250 | Catherine Toniatti/Cara Brennan/Christine Galvin | 245 | Christine Galvin |
| HW 181 | ||||
| HW 198 | ||||
| SHW 242 | 300 | Melissa Edwards | ||
| SHW 242 + | 220 | Jessica Trumbull | 220 | Jessica Trumbull |
| DIVISION | WEIGHT | NY RECORD | COMPETITOR | WEIGHT | CT RECORD | COMPETITOR |
|---|---|---|---|---|---|---|
| MEN | ||||||
| LW Teen <220 | 180 | 12 | Jacob Hurst | 180 | ||
| HW Teen >220 | 220 | 2 | Steven Keicher | 220 | 2 | Steven Keicher |
| MW Master <220 | 220 | 12 | Tony Kalisz | 220 | ||
| HW Master 221-242 | 250 | 250 | ||||
| HW Master 242+ | 250 | 6 | Dustin Creeden | 250 | 6 | Dustin Creeden |
| LW 165 | 220 | 4 | Philip Thorstenn | 220 | ||
| LW 181 | 220 | 6 | Ray Phillips/Brandon Nurnberger | 220 | ||
| MW 198 | 250 | 8 | Dylan Darmstadter | 250 | ||
| MW 220 | 250 | 11 | Mike Brink | 250 | ||
| HW 242 | 280 | 10 | Mike Capriglione | 280 | ||
| HW 275 | 280 | 8 | Brendan Hofler | 280 | ||
| SHW 308 | 310 | 310 | ||||
| SHW 308+ | 310 | 3 | Howard Battle | 310 | ||
| WOMEN | ||||||
| LW Masters <132 | 120 | 120 | ||||
| MW Masters 133-165 | 140 | 140 | ||||
| HW Masters 165+ | 140 | 140 | ||||
| LW 123 | 120 | 120 | ||||
| LW 132 | 120 | 120 | ||||
| MW 148 | 140 | 15 | Leah Falcone | 140 | ||
| MW 165 | 140 | 7 | Melanie Taylor | 140 | ||
| HW 181 | 160 | 160 | ||||
| HW 198 | 160 | 160 | ||||
| SHW 242 | 180 | 180 | ||||
| SHW 242 + | 180 | 180 |
| DIVISION | WEIGHT | NY RECORD | COMPETITOR | WEIGHT | CT RECORD | COMPETITOR |
|---|---|---|---|---|---|---|
| MEN | ||||||
| LW Teen <220 | 405 | 8 | Evan Day | 405 | ||
| HW Teen >220 | ||||||
| MW Master <220 | 475 | 12 | Ben Lambousis | 475 | ||
| HW Master 221-242 | 550 | 550 | ||||
| HW Master 242+ | 550 | 8 | Brad Palmeiro | 550 | ||
| LW 165 | 475 | 6 | Jason Teitelbaum | 475 | ||
| LW 181 | 475 | 14 | Ray Phillips/Ian McKenzie | 475 | ||
| MW 198 | 550 | 8 | Ray Phillips | 550 | ||
| MW 220 | 550 | 9 | Kenny Olmeda | 550 | 9 | Kenny Olmeda |
| HW 242 | 625 | 8 | Josiah Martin | 625 | ||
| HW 275 | 625 | 625 | ||||
| SHW 308 | 700 | 700 | ||||
| SHW 308+ | 700 | 4 | Landon Efird | 700 | 4 | Landon Efird |
| WOMEN | ||||||
| LW Masters <132 | 300 | 300 | ||||
| MW Masters 133-165 | 325 | 325 | ||||
| HW Masters 165+ | 325 | *305 X 13 | Janet McGraw | 325 | ||
| LW 123 | 300 | 300 | ||||
| LW 132 | 300 | 300 | ||||
| MW 148 | 330 | 10 | Kristen Boulay | 330 | ||
| MW 165 | 330 | 7 | Rebecca Lorch | 330 | ||
| HW 181 | 350 | 350 | ||||
| HW 198 | 350 | 350 | ||||
| SHW 242 | 400 | 1 | Lindsay Jean | 400 | ||
| SHW 242 + | 400 | 400 |
| DIVISION | WEIGHT | NY RECORD | COMPETITOR | WEIGHT | CT RECORD | COMPETITOR |
|---|---|---|---|---|---|---|
| MEN | ||||||
| LW Teen <220 | 180 | 9 | Evan Day/Jacob Hurst | 180 | ||
| HW Teen >220 | ||||||
| MW Master <220 | 220 | 16 | Todd Giorgi | 220 | 16 | Todd Giorgi |
| HW Master 221-242 | 250 | 12 | Todd Giorgi | 250 | 8 | Dustin Creeden |
| HW Master 242+ | 250 | 8 | Dustin Creeden | 250 | ||
| LW 165 | 220 | 2 | Austin Grosin | 220 | ||
| LW 181 | 220 | 3 | Ian McKenzie | 220 | ||
| MW 198 | 250 | 4 | Jeff Kryglik/Utah Perham | 250 | ||
| MW 220 | 250 | 12 | Andrew Rivera | 250 | ||
| HW 242 | 280 | 8 | Joey Szatmary | 280 | ||
| HW 275 | 280 | 8 | Matt Mills | 280 | ||
| SHW 308 | 310 | 4 | Harley Davidson | 310 | ||
| SHW 308+ | 310 | 2 | Howard Battle | 310 | ||
| WOMEN | ||||||
| LW Masters <132 | 120 | 120 | ||||
| MW Masters 133-165 | 120 | 1 | Julie Lorusso | 140 | ||
| HW Masters 165+ | 140 | 140 | ||||
| LW 123 | 120 | 120 | ||||
| LW 132 | 120 | 8 | Vanessa Adams | 120 | ||
| MW 148 | 140 | 140 | ||||
| MW 165 | 140 | 4 | Melanie Taylor | 140 | ||
| HW 181 | 160 | 160 | ||||
| HW 198 | 160 | 160 | ||||
| SHW 242 | 180 | 180 | ||||
| SHW 242 + | 180 | 180 |
| DIVISION | NY RECORD | COMPETITOR | CT RECORD | COMPETITOR |
|---|---|---|---|---|
| MEN | ||||
| LW Teen <220 | 700 | Mitchell Griffin | 600 | Luke Gelfarb/Ryan Weiner |
| HW Teen >220 | 700 | Lucas Birkby | 650 | Leo Shorten/Arthur Saig |
| Masters 60+ | 465 | Ed Shore III | 465 | Ed Shore III |
| LW Masters <220 50+ | ||||
| HW Masters >220 50+ | ||||
| MW Master <220 | 805 | Eric Pantaleone | 700 | Andrew Rivera |
| HW Master 221-242 | 805 | Jamey Ragazzo | ||
| HW Master 242+ | 805 | Chad Michelitch | 730 | Tony Meconiates |
| LW 165 | 800 | Philip Thorstenn | ||
| LW 181 | 950 | Ray Phillips | ||
| MW 198 | 905 | Ray Phillips | ||
| MW 220 | 925 | Joe Rivera | 805 | Kenny OLmeda |
| HW 242 | 850 | Kenny Olmeda/Dan Quigley | 850 | Kenny Olmeda/Dan Quigley |
| HW 275 | 900 | Rob Agnoli | 900 | Rob Agnoli |
| SHW 308 | 705 | Craig Pfister | ||
| SHW 308+ | 925 | Brett Somerville | 635 | Jatinel Baez |
| WOMEN | ||||
| LW Teen <165 | ||||
| HW Teen >165 | ||||
| LW Masters <165 50+ | ||||
| HW Masters >165 50+ | ||||
| LW Masters <132 | 500 | Lisa Zgutowicz | ||
| MW Masters 133-165 | 350 | Julie Lorusso | ||
| HW Masters 165+ | 505 | Janet McGraw | ||
| LW 123 | 550 | Lisa Zgutowicz | ||
| LW 132 | 505 | Vanessa Adams | ||
| MW 148 | 335 | Lisa Maria Grigley | ||
| MW 165 | 500 | Christine Galvin | 500 | Christine Galvin |
| HW 181 | 430 | Lauten Cox | ||
| HW 198 | 421 | Lauren Cox | ||
| SHW 242 | 575 | Lindsay Jean | 425 | Allison Bailey |
| SHW 242 + | 520 | Jessica Trumbull | 520 | Jessica Trumbull |
| DIVISION | NY RECORD | COMPETITOR | CT RECORD | COMPETITOR |
|---|---|---|---|---|
| MEN | ||||
| LW Teen <220 | 275 | Jacob Hurst | 235 | Ryan Weiner |
| HW Teen >220 | 320 | Lucas Birkby | 223 | David Reynolds |
| Masters 60+ | ||||
| LW Master <220 50+ | ||||
| HW Master >220 50+ | ||||
| MW Master <220 | 310 | Tony Kalisz | ||
| HW Master 221-242 | 305 | Jamey Ragazzo | ||
| HW Master 242+ | 315 | Dustin Creeden | 315 | Dustin Creeden |
| LW 165 | 275 | Tommy Lovell | ||
| LW 181 | 235 | Leonel Medina | ||
| MW 198 | 280 | Jeff Kryglik | ||
| MW 220 | 365 | Derrek Readler | 365 | Derek Readler |
| HW 242 | 290 | Terrance Porter | 243 | Anthony Anselmo |
| HW 275 | 375 | Brendan Hofler | 273 | Shawn Ustunel |
| SHW 308 | 400 | Tyler Cotton | ||
| SHW 308+ | 330 | Howard Battle | ||
| WOMEN | ||||
| LW Teen <165 | ||||
| HW Teen >165 | ||||
| LW Masters <165 50+ | ||||
| HW Masters > 165 50+ | ||||
| LW Masters <132 | ||||
| MW Masters 133-165 | 155 | Janet McGraw | 155 | Janet McGraw |
| HW Masters 165+ | 200 | Billie Burcume | 200 | Billie Burcume |
| LW 123 | 168 | Lea Perham | 168 | Lea Perham |
| LW 132 | 175 | Raquel Walters | ||
| MW 148 | 175 | Melanie Taylor | 175 | Melanie Taylor |
| MW 165 | 170 | Catherine Toniatti | ||
| HW 181 | ||||
| HW 198 | 145 | Tanya Stone | ||
| SHW 242 | 180 | Lindsay Jean | ||
| SHW 242 + | 190 | Billy Burcume |
| DIVISION | NY RECORD | COMPETITOR | CT RECORD | COMPETITOR |
|---|---|---|---|---|
| MEN | ||||
| LW Teen <220 | 600 | Mitchell Griffin | ||
| HW Teen >220 | 650 | Lucas Birkby | 500 | David Reynolds |
| Masters 60+ | ||||
| LW Master <220 50+ | 500 | Thomas Cote | 500 | Thomas Cote |
| HW Master >220 50+ | ||||
| MW Master <220 | 685 | Eric Pantaleone/Eric Haas | ||
| HW Master 221-242 | ||||
| HW Master 242+ | 770 | Todd Huestis | 770 | Todd Huestis |
| LW 165 | 605 | Tommy Lovell | ||
| LW 181 | 670 | Ray Phillips | ||
| MW 198 | 700 | Ray Phillips | ||
| MW 220 | 745 | Joe Rivera | 675 | Kenny Olmeda |
| HW 242 | 750 | Josiah Martin | ||
| HW 275 | 800 | Steve Tripp | 800 | Steve Tripp |
| SHW 308 | 780 | Tim Downs/Tyler Cotton | ||
| SHW 308+ | 805 | Landon Efird | 805 | Landon Efird |
| WOMEN | ||||
| LW Teen <165 | ||||
| HW Teen >165 | ||||
| LW Masters <165 50+ | ||||
| HW Masters > 165 50+ | ||||
| LW Masters <132 | ||||
| MW Masters 133-165 | 405 | Janet McGraw | 405 | Janet NcGraw |
| HW Masters 165+ | 385 | Janet McGraw/Melanie Constantino | ||
| LW 123 | 335 | Lea Perham | 335 | Lea Perham |
| LW 132 | 385 | Jillian Funk | ||
| MW 148 | 410 | Leah Falcone | ||
| MW 165 | 405 | Cara Brennan/Mead Jackson-Reyes | 405 | Mead Jackson-Reyes |
| HW 181 | ||||
| HW 198 | 415 | Linden Thatcher | 405 | Cynthia Wright/Kara McColgan |
| SHW 242 | 605 | Melissa Edwards | 605 | Melissa Edwards |
| SHW 242 + | 450 | Jane Nwafor |
| DIVISION | WEIGHT | NY RECORD | COMPETITOR | WEIGHT | CT RECORD | COMPETITOR |
|---|---|---|---|---|---|---|
| MEN | ||||||
| LW Teen <220 | 180 | 01:16.68 | Luke Gelfarb | 180 | 01:16.68 | Luke Gelfarb |
| HW Teen >220 | 220 | 01:14.1 | Steven Keicher | 220 | 01:14.1 | Steven Keicher |
| Masters 60+ | 180 | 01:13.10 | Ed Shore III | 180 | 01:13.10 | Ed Shore III |
| LW Master >220 50+ | 220 | 01:01.17 | Troy Langone | 220 | 01:01.86 | Troy Langone |
| HW Master >220 50+ | 250 | 250 | ||||
| MW Master <220 | 220 | 01:01.86 | Andrew Rivera | 220 | 01:01.86 | Andrew Rivera |
| HW Master 221-242 | 250 | 250 | ||||
| HW Master 242+ | 250 | 44:.28 | Brad Palmerio | 250 | ||
| LW 165 | 220 | 55.56 sec | Jason Teitelbaum | 220 | ||
| LW 181 | 220 | 55.46 sec | Tommy Lovell | 220 | ||
| MW 198 | 250 | 58:.97 | Ismail Haknasar | 250 | ||
| MW 220 | 250 | 1:09.79 | Terrance Porter | 250 | 1:09.79 | Terrance Porter |
| HW 242 | 280 | 1:06.00 | Terrone Porter | 280 | 1:06.00 | Terrance Porter |
| HW 275 | 280 | 1:18.38 | Steve Tripp | 280 | 1:18.38 | Steve Tripp |
| SHW 308 | 310 | 50.03 | Craig Pfister | 310 | ||
| SHW 308+ | 310 | 00:47.9 | Landon Efird | 310 | 00:47.9 | Landon Efird |
| WOMEN | ||||||
| LW Teen <165 | 120 | 120 | ||||
| HW Teen >165 | 150 | 150 | ||||
| LW Masters < 165 50+ | 120 | 120 | ||||
| HW Masters < 165 50+ | 150 | 02:35.29 | Janet McGraw | 150 | 02:35.29 | Janet McGraw |
| LW Masters <132 | 120 | 01:21.5 | Maureen Podalski | 120 | ||
| MW Masters 133-165 | ||||||
| HW Masters 165+ | 150 | 1:26.12 | Janet McGraw | 150 | 01:02.7 | Billie Burcume |
| LW 123 | 120 | 1:10.18 | Lisa Zgutowicz | 120 | ||
| LW 132 | 120 | 2:11.03 | Dorna Naseri | 120 | ||
| MW 148 | 150 | 150 | ||||
| MW 165 | 150 | 150 | ||||
| HW 181 | 180 | 180 | ||||
| HW 198 | 180 | 180 | ||||
| SHW 242 | 210 | 27.48 sec | Allison Bailey | 210 | 27.48 sec | Allison Bailey |
| SHW 242 + | 210 | 44.73 sec | Jessica Trumbull | 210 | 44.73 sec | Jessica Trumbull |
| DIVISION | NY RECORD | COMPETITOR | CT RECORD | COMPETITOR |
|---|---|---|---|---|
| MEN | ||||
| LW 132 | Lauren McAllister | 175 | ||
| HW 198 | 205 | Nicole Murphy | 205 | |
| SHW 242 | Kara McColgan | 275 | ||
| HW TEEN | 100 | Emma Barkyoumb | 100 | |
| MW Masters 165 | 175 | Jessica Oelcher | 175 | |
| HW Masters 50+ | MacKenzie Sharp | 175 | ||
| HW Masters | Amanda Robillard | 175 | ||
| HW Masters | 245 | Wendy Locke | ||
| LW Teen <220 | 380 | Joe Cooney | ||
| HW Teen >220 | 360 | Lucas Birkby | ||
| Masters 60+ | ||||
| LW Masters <220 50+ | 235 | Troy Langone | 235 | Troy Langone |
| HW Masters > 220 50+ | ||||
| MW Master <220 | 400 | Tony Kalisz | ||
| HW Master 221-242 | 380 | Todd Giorgi | ||
| HW Master 242+ | 380 | Chad Michelitch/Brad Palmerio | ||
| LW 165 | 335 | PK Thorstenn | ||
| LW 181 | 380 | Ben Lambousis | ||
| MW 198 | 380 | Aaronf Fondry/Andrew Babcock/Utah Perham | ||
| MW 220 | 420 | Derek Readler | 420 | Derek Readler |
| HW 242 | 420 | Joey Szatmary | 400 | Sean Brady |
| HW 275 | 450 | Brian Hertzog | ||
| SHW 308 | 450 | R. Kearney, A. Clayton, K. Digennaro, Justin Legere, Craig Pfisterer | ||
| SHW 308+ | 450 | Brett Somerville, Frank Quartucci | 360 | Jatinel Baez |
| WOMEN | ||||
| LW Masters <165 50+ | ||||
| MW Masters 133-165 | ||||
| HW Masters >165 50+ | ||||
| LW 123 | 205 | Lea Perham | 205 | Lea Perham |
| LW 132 | 275 | Kristen Boulay | ||
| MW 148 | 275 | Kristen Boulay | ||
| MW 165 | 250 | Catherine Toniatti/Cara Brennan/Christine Galvin | 245 | Christine Galvin |
| HW 181 | ||||
| HW 198 | ||||
| SHW 242 | 300 | Melissa Edwards | ||
| SHW 242 + | 220 | Jessica Trumbull | 220 | Jessica Trumbull |
| DIVISION | NY RECORD | COMPETITOR | CT RECORD | COMPETITOR |
|---|---|---|---|---|
| MEN | ||||
| LW Teen <220 | 285 | Mitchell Griffin | 230 | Luke Gelfarb |
| HW Teen >220 | 310 | Lucas Birkby | ||
| Masters 60+ | 150 | Ed Shore III | 150 | Ed Shore III |
| LW Masters <220 50+ | 220 | Thomas Cote | 220 | Thomas Cote |
| HW Masters <220 50+ | 150 | Ed Shore III | 150 | Ed Shore III |
| MW Master <220 | 325 | Andrew Rivera | 325 | Andrew Rivera |
| HW Master 221-242 | 320 | Tony Kaliz | ||
| HW Master 242+ | 305 | Dustin Creeden | 305 | Dustin Creeden |
| LW 165 | 250 | Jason Teitelbaum | ||
| LW 181 | 285 | Ben Lambousis, Zack Kellogg | ||
| MW 198 | 315 | Andrew Rivera | ||
| MW 220 | 335 | Derek Readler | 335 | Derek Readler |
| HW 242 | 355 | Joey Szatmary | 335 | Dan Quigley |
| HW 275 | 365 | Tyler Cotton | 335 | Brendan Hofler |
| SHW 308 | 305 | Craig Pfister | 295 | Joe Fuino |
| SHW 308+ | 350 | Chad Oakland | 315 | Jatniel Baez |
| WOMEN | ||||
| LW Teen <165 | ||||
| HW Teen >165 | ||||
| LW Masters <132 | 120 | Julie Aiello | ||
| MW Masters 133-165 | ||||
| HW Masters 165+ | 177 | Billie Burcume | 177 | Billie Burcume |
| LW 123 | 135 | Nicole Recchia | 114 | Shannon Lyman |
| LW 132 | 165 | Raquel Walters | ||
| MW 148 | 225 | Leah Falcone | ||
| MW 165 | 195 | Jennifer Rykiert | 162 | Christine Galvin |
| HW 181 | 130 | Kelly Cobb | ||
| HW 198 | 153 | Cynthia Wright, Kara McColgan | 153 | Cynthia Wright/Kara McColgan |
| SHW 242 | 223 | Melissa Edwards | 223 | Melissa Edwards |
| SHW 242 + |



Chrissy is a highly motivated fitness professional who is certified by National Academy of Sports Medicine, in addition to several other specialization certificates. With an abundance of experience, ranging from general population, athletes, women of all ages or phases in life, injured, and elderly, clients will feel/see/experience the benefits of training with her. Being an athlete all her life, she values teamwork and strives to work closely with her clients to help them achieve their goals. Chrissy’s value for health, wellness, and movement bring clients results while overperforming expectations with the most professional personal training service.

Fitness has been a staple in my life for as long as I can remember. I grew up in an active household where fitness was always at the forefront. As a teenager, I viewed fitness and training purely as preparation for sports. As I have grown, my view of fitness has evolved. My current view is that fitness and training prepare us for the physical and mental demands that we encounter in life.
I began my personal training career in 2012. I spent most of my career at Equinox in Tribeca, NYC. While working at Equinox, I obtained my Master of Science in Fitness, Wellness, and Leadership. I also expanded my role and became a Master Instructor responsible for leading continued education and development for Equinox trainers. I recently moved to Westchester and am excited to join NYStrong.
I attended college at Stony Brook University where I obtained my bachelor’s degree in sociology with a minor in US history. In 2019, I obtained my Master’s Degree from SUNY Plattsburgh, graduating with a 3.97 GPA. I am a Certified Strength and Conditioning Coach (CSCS). In addition, I hold the following certifications: Precision Nutrition 1, Functional Movement Systems (FMS 1), Pain-Free Performance Specialist Certification (PPSC), Complete Coach Certification. I have also completed several Postural Restoration Institute Courses (myokin, postural respiration, pelvic restoration). I have competed and placed in INBF amateur bodybuilding competitions.
I am a lifelong learner. Continued education and development is something I value in myself and others. Toward that end, I am continually engaging in professional and personal development related to fitness and health. I then apply that education to both my training and my clients’ training. My goal is to fine tune/refine those methods and systems to individualize my programming and help clients reach their goals. I strive to be the best trainer/coach for my clients to help them reach their goals. Whether your goal is to prepare for the upcoming season, get back in shape, or get physically and mentally ready for an upcoming event…I am ready! Are you?!

A two-time Golf Digest Top 50 Golf-Fitness Professional & Trainer, Ali Weingroff has become highly sought after for her unique approach to training that combines nutrition, training, and lifestyle hacks to alter body composition and optimize metabolism.
A frequent contributor to Muscle & Fitness, Ali found her passion in optimizing men’s and women’s health working alongside industry-leading medical practitioners building an authoritative network to empower men and women with the proper understanding of what true health and hormone optimization is.
Ali lectures internationally and nationally on various health topics in both the medical and fitness arenas. She is regularly featured on podcasts and publications on the topic of testosterone, metabolism, and golf fitness.
Her clientele consists of busy professionals who aspire to become stronger, optimize their health and conquer nutrition.

Dr. Charlie Weingroff is one of the most sought-after professionals world-wide in physical therapy and athletic performance. He is a Doctor of Physical Therapy, a Certified Athletic Trainer, and a Certified Strength and Conditioning Specialist who has worked with countless A-List celebrities, professional athletes, as well as the general population.
Charlie is currently Physical Performance Lead and Head Strength & Conditioning Coach for the Canadian Men’s National Basketball Team, which currently tops all foreign countries with a total of 20 active players in the NBA. He often lectures overseas often, and his relationship with Beijing Yanding Trading Company has brought him through mainland China for the last 5 years.

Christian’s passion for nutrition coaching started as a teenager when his Mom was diagnosed with type 2 diabetes. He made it his mission to help her overcome diabetes and take back her quality of life. After acquiring enough knowledge, he was able to help her conquer diabetes, lose weight, regain her confidence and achieve a better quality of life than she previously had.
Christian is a PN Certified Nutritionist and hold a degree in exercise science. He is a WNBF professional bodybuilder and nationally ranked NPC bodybuilder.
Christian’s mission is to help men and women regain vigor, ignite their confidence, and achieve their fitness goals through conquering nutrition.
We are all our own creators and have the power to produce any result we desire through hard work. No matter your age, to optimize your health and achieve your goals, it’s crucial to give your body what it needs. Above all, My motto -which I embody- is: “Your Body Will Achieve When Your Mind Believes”

Matt’s fitness journey began at age 18 when he first worked with a personal trainer and became serious about working out beyond sports. In an effort to impress an ex girlfriend and get in shape for college he found a passion in the art of body recomposition. Matt credits the discipline and sense of control he developed from making his health and fitness a priority as one of the most positive drivers in his life.
After getting his bachelors in business administration Matt decided to make a career from his passion for fitness. Getting his start at a fat loss studio he worked hands on with clients to reach their fat loss goals through proper diet and exercise. In 2017 Matt Began as a personal trainer at one of the largest fitness chains in the country where he became a top 30 trainer in the entire company not even 3 years into his tenure. In 2019 Matt became a United States Olympic Certified Trainer and got to learn from some of the country’s top strength coaches at the olympic training facility in Colorado Springs. Matt completed the Spartan Trifecta in 2019 including the Spartan Beast Race in Killington Vermont, regarded by many to be the most difficult and challenging Spartan race. Matt currently serves as a SGX Spartan Coach.
Matt plans to continue to grow and develop as a trainer. He strives to be able to help as many people as possible. Matt is excited for the implementation of technology as a tool in the future of fitness. The ease of data collection makes for more efficient and optimal strategies for helping clients to reach their goals.

Janet, now in her early 50s, made a massive change to her life starting in her mid 40s. She had been an active kid and teen, but as the years passed, she put on lots of weight, and was quite out of shape. At a festival while on vacation, Janet happened to see a roller derby game and was inspired to get involved. She joined a gym and began working with a trainer, worked with a nutrition coach and dropped a little bit of weight. After about a year and a half, she joined a local roller derby team and started playing. Over the next couple years, with steady and consistent effort skating and working out in group classes, Janet continued to improve her strength and nutrition. In 2016, a teammate suggested they give a strongman contest a try, and despite knowing next to nothing about the sport, she did and was immediately hooked! Since then, Janet has gone on to set some state records and win at US Strongman Nationals in 2019 and 2021.
Janet’s passion for strength training, fitness and experience of more than 20 years teaching came together when she began coaching at NY Strong in 2017.
Janet has been fortunate in this journey of life to be able to follow her interests. From initially going to culinary school and working as a chef, to then going to college and earning a PhD, to then teaching psychology and statistics courses at Boston University, Westchester Community College and the College of New Rochelle for 20 years, she now applies her knowledge and experience in coaching clients to become the best, most fulfilled versions of themselves that they can be.
Janet intends to continue competing in strongman and bringing home more titles while staying pain and injury free. She is excited to help others achieve their own fitness and life goals, no matter their age, or experience.

Marcella has been with the NY Strong team since 2015. She has always been passionate about helping others succeed with their goals and have found fitness to be a powerful tool in making that happen. As someone who was once extremely intimidated by the gym environment, she strives to make training inclusive, rewarding and fun.
Marcella is currently finishing up an MS in Occupational Therapy and has a BS in Biology from Stony Brook University. In addition, Marcella is an NASM Certified Personal Trainer, along with being a NASM Senior Fitness Specialist and NASM Women’s Fitness Specialist. She is FMT Basic & Advanced Kinesiology Taping Certified as well as BLS CPR & AED certified through the American Heart Association.
Marcella looks forward to helping all people optimize their training by using effective and evidence-based methods. She is always learning in order to provide the best service possible for her clients. Whether you’ve never been inside a gym before or have years of experience, Marcella guarantees a safe training environment where you’ll feel welcomed, move better, be stronger and get closer to your goals.

Anna has been married to NY Strong’s founder for 15 years and has been an intricate part in the gyms development for that entire time. She has trained under Todd for many years and has been a main motivation for other women as a means of proving that women can lift weights and still look feminine while being stronger and healthier. Anna competes in Strongman, lifts weights regularly, is an owner in a hair salon and established hair stylist for over 20 years, a mother, and decided to get into fitness training to empower others who feel as though they can not place health as a priority when they have a, “Full plate” of responsibilities. Not only does Anna prove that this is possible, but she solidifies the meaning of a strong, healthy, hard-working woman by also being the owner of her own brand and community, Fem + Fierce. This brand is devoted to empowering women to be the best version of themselves by encouraging them to take actionable steps toward who they WANT to be, and not how society wants to label them to be.

Todd has dedicated his career to making a difference in the industry. From an extensive background in multi-disciplinary approaches, Todd looks at the entire human being as a holistic entity. His focus is on holistic wellness achieved through nutrition, lifestyle, and proper training. Todd believes that there is no “one size fits all” approach to nutrition or exercise and that each person should be viewed as an individual. His goal is to create balance in the body and mind to coach each person to health and vitality.
About 17 years ago Todd was in the midst of a career change from the restaurant industry so he took his lifelong passion for fitness and maintaining a healthy body, mind & spirit and combined with his success in the service industry taking care of people and later founded NY Strong to continue to better peoples lives.
After receiving a weekend certification to become a Personal Trainer, Todd realized there was much more needed in the fitness industry to care properly for others. He immersed himself in educational courses over many years developing a unique style of holistic fitness, coaching his clients to not only a healthier body they can see in the mirror but an even more balanced emotional, mental and spiritual body. Todd has dedicated his life overcoming past traumas and extreme hardships. He is adamantly vocal about his past crack, heroin, cocaine and alcohol addiction and how he’s has maintained a beautiful life now for over 20 years. I addition to his personal accomplishments, he has excelled in the sport of Strongman. He is currently the National Record holder for the MAX Log Press in his weight class as well as holding multiple other State Records in the Overhead Press.
Todd is always in the pursuit of how he can improve the methods and programs he has laid out for others and is in a constant state of growth which not only benefits him, but ALL of Us. He is a proud husband to Anna and father to his daughter Jagger and son, Lennon. They currently reside in Stamford, CT where they run a 501c3 nonprofit out of their home. Special Needs Senior Dog Sanctuary is a home for the abandoned, old, sick and dying dogs that are blind, deaf, missing limbs, advanced medical conditions, etc. And they have a home with his family until the day comes when they transition into the next life in Todd’s arms.